Cebu City is of one the popular city in philippines, the city is also known for its culture, traditions and job opportunities that welcomes expats & for jobs and students for higher education.
As per the data from our users on costoffliving website caculator, rental expenses for family of 3 members and couple is $320 monthly and for international students is $469 and for one person is $360. Cost of living in Cebu City greatly dependent on where you live, an average rent for a flat/house in normal area $300 per month.
| Cebu City monthly living cost For | Cost | 
| Average monthly cost: | $300 | 
| For a singple person: | $523 | 
| For a international student: | $469 | 
| For a couple: | $320 | 
| For a family of 3: | $499 | 
 []
 
	
	Living Cost in Cebu City, philippines
| Edit Accomodation Cost | |||
| Rent for House / Apartment | $560 | $350 | $250 | 
| AirBnB (1 day) | $38 | $28 | $24 | 
| Studio Apartment | $400 | $350 | $300 | 
| Co-working Space | $130 | $100 | $80 | 
| PG | $100 | $60 | $45 | 
| Edit Utility Bills Expenses | |||
| Internet | $45 | ||
| DTH | $30 | ||
| Electricity | $50 | ||
| Water | $2 | ||
| Landline | $5 | ||
| Gas | $3 | ||
| Mobile | $6 | ||
| Edit Cost for Food | |||
| Coffee | $3 | $2 | $1 | 
| Pizza | $3 | $2 | $1 | 
| KFC | $6 | $4 | $3 | 
| McDonalds | $7 | $5 | $4 | 
| Sandwich | $5 | $4 | $3 | 
| Burger | $3 | $2 | $1 | 
| Coke/Pepsi | $4 | $3 | $2 | 
| Meal | $5 | $4 | $3 | 
| Edit Primary Food | |||
| Salad (1 lb) | $3 | $2 | $1 | 
| Bread (1 lb) | $3 | $2 | $1 | 
| Milk (1 gallon) | $4 | $3 | $2 | 
| Cheese (1 lb) | $4 | $3 | $2 | 
| Edit Grocery Cost in Cebu City | |||
| Chicken (1 lb) | $4 | ||
| Meat (1 lb) | $7 | ||
| Eggs (12) | $2 | ||
| Fish (1 lb) | $6 | ||
| Beef (1 lb) | $7 | ||
| Tomato (1 lb) | $2 | ||
| Potato (1 lb) | $2 | ||
| Onion (1 lb) | $2 | ||
| Lettuce (1 head) | $2 | ||
| Edit Fruits Expenses | |||
| Apple (1 lb) | $2 | ||
| Orange  (1 lb) | $3 | ||
| Banana (1 lb) | $2 | ||
| Grapes (1 lb) | $3 | ||
| Edit Kids School Expenses in Cebu City | |||
| Day Care | $380 | $300 | $270 | 
| N to 1 | $420 | $380 | $340 | 
| 1 to 5 | $430 | $400 | $360 | 
| 6 to 10 | $450 | $420 | $370 | 
| Edit Transportation Cost in Cebu City | |||
| Cab | $4 | $3 | $2 | 
| Train | $6 | $4 | $3 | 
| Bus | $5 | $3 | $2 | 
| Edit Liquor Cost in Cebu City | |||
| Wine | $10 | ||
| Beer | $3 | ||
| Whisky | $7 | ||
| Rum | $8 | ||
| Vodka | $4 | ||
| Cigarettes (1 Pack) | $2 | ||
| Edit Cost Of Living for Student in Cebu City | |||
| Rent | $300 | $250 | $200 | 
| Food | $4 | $3 | $2 | 
| Phone | $120 | $80 | $60 | 
| Internet | $45 | $35 | $25 | 
| Edit Cost Of Living for Bachelor | |||
| Rent | $360 | $280 | $240 | 
| Food | $3 | $2 | $1 | 
| Phone | $120 | $100 | $80 | 
| Internet | $40 | $35 | $30 | 
| Edit Cost Of Living for Family/Couple | |||
| Rent | $320 | $300 | $250 | 
| Food | $4 | $3 | $2 | 
| Phone | $130 | $120 | $90 | 
| Internet | $45 | $40 | $35 | 
The above record is summarized from data provided by users and various references from internet. So the values may vary little lower or higher from the actual values. Hence this may not be a real signal.
0
Know More About Cebu City City
0
 
		
            
Sai Anu
• July 26, 2018REVIEW on “Cebu City” on 2018-07-26 09:52:52