Bangkok is of one the popular city in thailand, the city is also known for its culture, traditions and job opportunities that welcomes expats & for jobs and students for higher education.
As per the data from our users on costoffliving website caculator, rental expenses for family of 3 members and couple is $2000 monthly and for international students is $743 and for one person is $400. Cost of living in Bangkok greatly dependent on where you live, an average rent for a flat/house in normal area $1100 per month.
| Bangkok monthly living cost For | Cost | 
| Average monthly cost: | $1100 | 
| For a singple person: | $743 | 
| For a international student: | $743 | 
| For a couple: | $2000 | 
| For a family of 3: | $2393 | 
 []
 
	
	Living Cost in Bangkok, thailand
| Edit Accomodation Cost | |||
| Rent for House / Apartment | $3000 | $2000 | $1200 | 
| AirBnB (1 day) | $40 | $25 | $10 | 
| Studio Apartment | $0 | $0 | $0 | 
| Co-working Space | $100 | $50 | $10 | 
| PG | $0 | $0 | $0 | 
| Edit Utility Bills Expenses | |||
| Internet | $20 | ||
| DTH | $10 | ||
| Electricity | $20 | ||
| Water | $10 | ||
| Landline | $10 | ||
| Gas | $10 | ||
| Mobile | $10 | ||
| Edit Cost for Food | |||
| Coffee | $4 | $3 | $1 | 
| Pizza | $4 | $3 | $3 | 
| KFC | $5 | $4 | $4 | 
| McDonalds | $5 | $4 | $4 | 
| Sandwich | $3 | $2 | $1 | 
| Burger | $5 | $4 | $3 | 
| Coke/Pepsi | $1 | $1 | $1 | 
| Meal | $6 | $4 | $2 | 
| Edit Primary Food | |||
| Salad (1 lb) | $1 | $1 | $1 | 
| Bread (1 lb) | $1 | $1 | $1 | 
| Milk (1 gallon) | $5 | $4 | $4 | 
| Cheese (1 lb) | $25 | $20 | $20 | 
| Edit Grocery Cost in Bangkok | |||
| Chicken (1 lb) | $4 | ||
| Meat (1 lb) | $5 | ||
| Eggs (12) | $2 | ||
| Fish (1 lb) | $3 | ||
| Beef (1 lb) | $8 | ||
| Tomato (1 lb) | $1 | ||
| Potato (1 lb) | $1 | ||
| Onion (1 lb) | $1 | ||
| Lettuce (1 head) | $1 | ||
| Edit Fruits Expenses | |||
| Apple (1 lb) | $1 | ||
| Orange  (1 lb) | $1 | ||
| Banana (1 lb) | $1 | ||
| Grapes (1 lb) | $1 | ||
| Edit Kids School Expenses in Bangkok | |||
| Day Care | $500 | $300 | $150 | 
| N to 1 | $1000 | $800 | $600 | 
| 1 to 5 | $1100 | $900 | $700 | 
| 6 to 10 | $1200 | $1000 | $800 | 
| Edit Transportation Cost in Bangkok | |||
| Cab | $0 | $0 | $0 | 
| Train | $0 | $0 | $0 | 
| Bus | $35 | $35 | $35 | 
| Edit Liquor Cost in Bangkok | |||
| Wine | $7 | ||
| Beer | $2 | ||
| Whisky | $9 | ||
| Rum | $10 | ||
| Vodka | $10 | ||
| Cigarettes (1 Pack) | $3 | ||
| Edit Cost Of Living for Student in Bangkok | |||
| Rent | $400 | $300 | $250 | 
| Food | $300 | $250 | $200 | 
| Phone | $20 | $15 | $10 | 
| Internet | $23 | $18 | $15 | 
| Edit Cost Of Living for Bachelor | |||
| Rent | $400 | $350 | $300 | 
| Food | $300 | $250 | $200 | 
| Phone | $20 | $15 | $10 | 
| Internet | $23 | $18 | $15 | 
| Edit Cost Of Living for Family/Couple | |||
| Rent | $2000 | $1100 | $350 | 
| Food | $350 | $300 | $250 | 
| Phone | $20 | $15 | $10 | 
| Internet | $23 | $18 | $15 | 
The above record is summarized from data provided by users and various references from internet. So the values may vary little lower or higher from the actual values. Hence this may not be a real signal.
